Product Features
- Titanium counter-flow heat exchangers for unrivaled and uncompromising performance even under the harshest conditions
- Ultra gold corrosion-resistant evaporator fin for extreme durability, especially in coastal environments
- Heavy duty, super quiet scroll compressors
- Durable injection molded UV-resistant body panels that are impervious to rust and deterioration
- Stainless steel hardware and polyethylene screen to protect the evaporator coil and maintain peak efficiency
- Lightweight, compact and easy to install and service, making them ideal for new pools
Product Specifications
Application | In ground pools |
Brand | Hayward |
BTUPerformance | 110000 |
CabinetDepth | 34 Inch |
CabinetHeight | 37 Inch |
CabinetWidth | 30-1/4 Inch |
CoefficientofPerformance | 5.7 |
ControlType | Digital Electric, Dual Thermostat |
Dimensions | 30.25 W x 34 D x 44 H |
FlowRate | 30 to 75 gpm |
FrequencyRating | 60 Hz |
HousingMaterial | Stainless Steel |
Inputs | 5.7 kW |
ItemName | Hayward HeatPro(R) In Ground Pool Heat Pump |
MaximumOverload | 50 |
MinimumCircuitAmp | 35 A |
Phase | 1-Phase |
RefrigerantModel | R410A |
ShippingWeight | 245 pounds |
StandardsApprovals | AHRI 1160 Performance Test Standard |
SubBrand | HeatPro(R) |
Type | In Ground Pool Heaters |
VoltageRating | 240 V |
WaterConnection | 2 Inch x 2.5 Inch Unions |
Weight | 285 pounds |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.