General Specifications
| UPC: | 786674071644 | Packaged Length: | 15.98 |
| Packaged Width: | 10.75 | Packaged Height: | 9.13 |
Nameplate Specifications
| Output HP: | 1.0 Hp | Output KW: | 0.75 kW |
| Frequency: | 60 Hz | Voltage: | 230/115 V |
| Current: | SF 6.5/13.0 A | Speed: | 3450 rpm |
| Service Factor: | 1.25 | Phase: | 1 |
| Duty: | Continuous | Insulation Class: | F |
| Frame: | P56Y | Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected | Ambient Temperature: | 50 °C |
| UL: | Recognized | CSA: | Y |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor, Single Or Dual Voltage | Poles: | 2 |
| Rotation: | Counterclockwise Pump End | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | 1/2 Threaded | Overall Length: | 12.44 in |
| Frame Length: | 8.00 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | .910 in |

