Century® Centurion® Pro HST150 Pool and Spa Pump Motor; 1.5 HP, 3450 RPM, 115/230 V, 56J, Threaded Shaft
- Professional grade
- Hybrid end frame design: The Centurion PRO's hybrid end frame design incorporates a unique BX hole placement and new terminal board design that provides installers ample room to easily feed even larger gauge wiring through with unencumbered access
- PCB terminal board: Formed from highly durable PCB material, the larger terminal board boasts a layout that is both hand- and tool-friendly
- Voltage change device: The Centurion PRO incorporates a new voltage change plug that virtually eliminates mis-wiring errors. The new voltage change plug fits specifically to one or the other clearly defined sets of angled spade terminals on the terminal b
- Definitive shaft access: The Centurion PRO design introduces a new and clearly defined shaft access path to aid installers in identifying the proper tool and location to acquire the shaft during installation or service.
- 203 Bearings both ends
| Ambient Temperature | 50° C |
| Bearing Type | Sealed Ball |
| Brand | Regal Beloit |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Enclosure Design | Open Drip Proof |
| Finish Color | Satin Black |
| Frame | 56J |
| Frequency Rating | 60 Hz |
| Full Load Amps | 17.2/8.6 A |
| HP | 1.5 |
| Insulation Class | B |
| Item | Pool and Spa Pump Motor |
| Motor Design | Capacitor Start |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face |
| Number of Speeds | 1-Speed |
| Overall Length | 11.84 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Series | Centurion® Pro |
| Service Factor | 1.00 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 2-9/16 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL Approved, UL Recognized (E46412), CSA Certified (LR43341) |
| Sub Brand | Century® |
| Thrust Horsepower | 1.5 |
| Type | C |
| Voltage Rating | 115/230 V |

