IPS Corporation, Weld On, 740, Weld-On 740 Pool Regular, Resin: PVC, Color: Clear, Size: 1 Gallon, Shelf Life: 3 Years, Viscosity: 90 cps
| Brand | Weld On |
| Classes Schedules Types | All Rigid PVC not for Sched. 80 |
| Color | Clear |
| Dynamic Viscosity | Minimum 1600 cP @ 73F ± 2F or @ 23C ± 1C |
| Industry Listings | UPC, NSF |
| Item | Weld-On 740 Pool Regular |
| Item Name | Weld-On 740 Pool Regular Clear |
| Max Pipe Size | 4' |
| Performance Specification | ASTM D 2564,NSF/ANSI 14,NSF/ANSI 61 |
| Resin | PVC |
| Series | 740 |
| Set Time | Fast |
| Shelf Life | 3 Years |
| Size | 1 Gallon |
| Warranty | 1 Year |

